Hybrid Railway
Technical specifications for the Hybrid Railway are located here. This page shows values, attributes and level of compatibility with other components of the NAM that are useful for end users and developers alike.
Refer to the Hybrid Railway feature guide to understand how to use these components.
Network and FLEX Piece Capabilities
Key
Yes | This particular feature can be constructed, with minimal (if any) limitations. |
Partial Support | This particular feature can be constructed, but not in all instances. Details will be given as to what is/is not possible. Partial support may be for intentional design reasons (such as realism or general unfeasibility), or simply because the feature has not been fully developed. |
Limited Support | This particular feature can be constructed, but only in extremely limited circumstances. Instances that are possible may be listed, insofar as it is possible. Use at your own risk. |
No Support | This particular feature cannot be constructed. This restriction could be for intentional design reasons (such as realism, general unfeasibility, or game limitations), or simply because it has not yet been developed. |
Additional Notes
OxO: OxO stands for “orthogonal x orthogonal”, and refers to a situation where both networks are orthogonal (in a straight line) along the game’s grid, intersecting perpendicularly (at 90° angles at all corners).
OxD: OxD stands for “orthogonal x diagonal”, and refers to a situation where the given network is orthogonal (in a straight line) along the game’s grid, and the cross network is diagonal (running at a 45° angle).
DxO: DxO stands for “diagonal x orthogonal”, and refers to a situation where the base network is diagonal (running at a 45° angle), and the cross network is orthogonal (in a straight line) along the game’s grid.
DxD: DxD stands for “diagonal x diagonal”, and refers to a situation where both networks are diagonal (running at a 45° angle) along the game’s grid, intersecting perpendicularly (at 90° angles at all corners).
Available Height Levels
L0 | L1 | L2 | L3 | L4 | DD | |
---|---|---|---|---|---|---|
HRW | Yes | Limited¹ | No | No | No | No |
¹ Only straight orthogonal and diagonal segments of HRW are supported.
Base Network Features
HRW is created by a dual-network override of the Monorail and Heavy Rail networks.
FLEXSwitch Interfaces
Orthogonal Mainline
Diagonal Mainline
Fractional Angle Mainline
FLEXHeight & FLEXWidth Transitions
Orthogonal Ramp-Style Transitions
Orthogonal On-Slope Transitions
Diagonal Ramp-Style Transitions
Orthogonal On-Slope Transitions
Orthogonal Width Transitions
Diagonal Width Transitions
Not currently supported.
Fractional Angle Transitions
Not currently supported.
Wide-Radius / Multi-Radius Curves
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
HRW L0 | Yes¹ | Yes¹ | Yes¹ | Yes | Yes |
HRW L1 | No | No | No | No | No |
¹ These curves are larger than their RRW counterparts. Refer to this section of the Feature Guide to learn more.
Fractional Angle Support
FA-3 | FA-2 | FA-1.5 | FA-1.5 (Alt) | FA-6 | |
---|---|---|---|---|---|
HRW L0 | ? | Yes¹ | ? | ? | ? |
HRW L1 | No | No | No | No | No |
¹ The Flex FA-2 pieces can also be used to construct switches. In addition, there is also a short FA-2 piece available for this purpose. Refer to this section of the Feature Guide to learn more.
Intersection Support
The Hybrid Railway supports a large amount of, but not all, crossings in the Network Addon Mod (NAM). Orthogonal crossing orthogonal has significant coverage in addition to other configurations.
All HRW intersections, with the exception of HRW x HRW crossings, require construction using the Stub to Stub method.
Orthogonal x Orthogonal (OxO) Intersections
HRW L0
NETWORK | HRW L0 x L0 | HRW L0 x L1 | HRW L0 x L2 | HRW L0 x L3 | HRW L0 x L4 |
---|---|---|---|---|---|
Street | Yes¹ | — | — | — | — |
Road | Yes | No | No | — | — |
One-Way Road | No | No | No | — | — |
Avenue | Yes | No | No | — | — |
Rail | No | No | No | — | — |
STR | No | No | No | — | — |
El-Rail | — | — | No | — | — |
GLR | No | No | No | — | — |
Monorail | — | — | No | — | — |
Maxis Hwy² | No | — | No | — | — |
MHO (PS)² | No | — | No | — | — |
AVE-2 | No | No | No | — | — |
TLA-3 | No | No | No | — | — |
ARD-3 | No | No | No | — | — |
NRD-4 | No | No | No | — | — |
RD-4 | No | No | No | — | — |
TLA-5 | No | No | No | — | — |
RD-6 | No | No | No | — | — |
AVE-6 | No | No | No | — | — |
TLA-7 | No | No | No | — | — |
MIS | No | No | No | No | No |
RHW-2 | No | No | No | No | No |
RHW-3 | No | No | No | No | No |
RHW-4 | No | No | No | No | No |
RHW-6S | No | No | No | No | No |
RHW-6C | No | No | No | No | No |
RHW-8S | No | No | No | No | No |
RHW-8C | No | No | No | No | No |
RHW-10S | No | No | No | No | No |
¹ Defaults to the road network for crossing
² Both variations of Maxis Highway are counted as one network for ease of display. MHW does not have a L1, L3 or L4 network. This also extends to the Maxis Highway Override project.
HRW L1
NETWORK | HRW L1 x L0 | HRW L1 x L1 | HRW L1 x L2 | HRW L1 x L3 | HRW L1 x L4 |
---|---|---|---|---|---|
Street | Yes | No | No | No | No |
Road | Yes | No | No | No | No |
One-Way Road | Yes | No | No | No | No |
Avenue | Yes | No | No | No | No |
AVE-2 | Yes | No | No | No | No |
TLA-3 | Yes | No | No | No | No |
ARD-3 | Yes | No | No | No | No |
NRD-4 | Yes | No | No | No | No |
RD-4 | Yes | No | No | No | No |
TLA-5 | Yes | No | No | No | No |
RD-6 | Yes | No | No | No | No |
AVE-6 | Yes | No | No | No | No |
TLA-7 | Yes | No | No | No | No |
MIS | Yes | No | No | No | No |
RHW-2 | Yes | No | No | No | No |
RHW-3 | Yes | No | No | No | No |
RHW-4 | Yes | No | No | No | No |
RHW-6S | Yes | No | No | No | No |
RHW-6C | Yes | No | No | No | No |
RHW-8S | Yes | No | No | No | No |
RHW-8C | Yes | No | No | No | No |
RHW-10S | Yes | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
Orthogonal x Diagonal (OxD) Intersections
HRW L0
NETWORK | HRW L0 x L0 | HRW L0 x L1 | HRW L0 x L2 | HRW L0 x L3 | HRW L0 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | No | No | No | No | No |
Road | No | No | No | No | No |
One-Way Road | No | No | No | No | No |
Avenue | No | No | No | No | No |
AVE-2 | No | No | No | No | No |
TLA-3 | No | No | No | No | No |
ARD-3 | No | No | No | No | No |
NRD-4 | No | No | No | No | No |
RD-4 | No | No | No | No | No |
TLA-5 | No | No | No | No | No |
RD-6 | No | No | No | No | No |
AVE-6 | No | No | No | No | No |
TLA-7 | No | No | No | No | No |
MIS | No | No | No | No | No |
RHW-2 | No | No | No | No | No |
RHW-3 | No | No | No | No | No |
RHW-4 | No | No | No | No | No |
RHW-6S | No | No | No | No | No |
RHW-6C | No | No | No | No | No |
RHW-8S | No | No | No | No | No |
RHW-8C | No | No | No | No | No |
RHW-10S | No | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
¹ Defaults to the road network for crossing
HRW L1
NETWORK | HRW L1 x L0 | HRW L1 x L1 | HRW L1 x L2 | HRW L1 x L3 | HRW L1 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | Yes | No | No | No | No |
Road | Yes | No | No | No | No |
One-Way Road | Yes | No | No | No | No |
Avenue | Yes² | No | No | No | No |
AVE-2 | Yes | No | No | No | No |
TLA-3 | Yes | No | No | No | No |
ARD-3 | Yes | No | No | No | No |
NRD-4 | Yes | No | No | No | No |
RD-4 | Yes | No | No | No | No |
TLA-5 | Yes | No | No | No | No |
RD-6 | Yes | No | No | No | No |
AVE-6 | Yes | No | No | No | No |
TLA-7 | Yes | No | No | No | No |
MIS | Yes | No | No | No | No |
RHW-2 | Yes | No | No | No | No |
RHW-3 | Yes | No | No | No | No |
RHW-4 | Yes | No | No | No | No |
RHW-6S | Yes | No | No | No | No |
RHW-6C | Yes | No | No | No | No |
RHW-8S | Yes | No | No | No | No |
RHW-8C | Yes | No | No | No | No |
RHW-10S | Yes | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
² Road tile needed to make the crossing activate
Diagonal x Orthogonal (DxO) Intersections
HRW L0
NETWORK | HRW L0 x L0 | HRW L0 x L1 | HRW L0 x L2 | HRW L0 x L3 | HRW L0 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | No | No | No | No | No |
Road | No | No | No | No | No |
One-Way Road | No | No | No | No | No |
Avenue | No | No | No | No | No |
AVE-2 | No | No | No | No | No |
TLA-3 | No | No | No | No | No |
ARD-3 | No | No | No | No | No |
NRD-4 | No | No | No | No | No |
RD-4 | No | No | No | No | No |
TLA-5 | No | No | No | No | No |
RD-6 | No | No | No | No | No |
AVE-6 | No | No | No | No | No |
TLA-7 | No | No | No | No | No |
MIS | No | No | No | No | No |
RHW-2 | No | No | No | No | No |
RHW-3 | No | No | No | No | No |
RHW-4 | No | No | No | No | No |
RHW-6S | No | No | No | No | No |
RHW-6C | No | No | No | No | No |
RHW-8S | No | No | No | No | No |
RHW-8C | No | No | No | No | No |
RHW-10S | No | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
- ¹ Defaults to the road network for crossing
- ² Road tile needed to make the crossing activate
HRW L1
NETWORK | HRW L1 x L0 | HRW L1 x L1 | HRW L1 x L2 | HRW L1 x L3 | HRW L1 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | Yes | No | No | No | No |
Road | Yes | No | No | No | No |
One-Way Road | Yes | No | No | No | No |
Avenue | No | No | No | No | No |
AVE-2 | No | No | No | No | No |
TLA-3 | No | No | No | No | No |
ARD-3 | No | No | No | No | No |
NRD-4 | No | No | No | No | No |
RD-4 | No | No | No | No | No |
TLA-5 | No | No | No | No | No |
RD-6 | No | No | No | No | No |
AVE-6 | No | No | No | No | No |
TLA-7 | No | No | No | No | No |
MIS | Yes | No | No | No | No |
RHW-2 | Yes | No | No | No | No |
RHW-3 | Yes | No | No | No | No |
RHW-4 | Yes | No | No | No | No |
RHW-6S | Yes | No | No | No | No |
RHW-6C | No | No | No | No | No |
RHW-8S | Yes | No | No | No | No |
RHW-8C | No | No | No | No | No |
RHW-10S | Yes | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
Diagonal x Diagonal (DxD) Intersections
HRW L0
NETWORK | HRW L0 x L0 | HRW L0 x L1 | HRW L0 x L2 | HRW L0 x L3 | HRW L0 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | Yes¹ | No | No | No | No |
Road | Yes | No | No | No | No |
One-Way Road | No | No | No | No | No |
Avenue | Yes | No | No | No | No |
AVE-2 | No | No | No | No | No |
TLA-3 | No | No | No | No | No |
ARD-3 | No | No | No | No | No |
NRD-4 | No | No | No | No | No |
RD-4 | No | No | No | No | No |
TLA-5 | No | No | No | No | No |
RD-6 | No | No | No | No | No |
AVE-6 | No | No | No | No | No |
TLA-7 | No | No | No | No | No |
MIS | No | No | No | No | No |
RHW-2 | No | No | No | No | No |
RHW-3 | No | No | No | No | No |
RHW-4 | No | No | No | No | No |
RHW-6S | No | No | No | No | No |
RHW-6C | No | No | No | No | No |
RHW-8S | No | No | No | No | No |
RHW-8C | No | No | No | No | No |
RHW-10S | No | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
- ¹ Defaults to the road network for crossing
- ² Road tile needed to make the crossing activate
HRW L1
NETWORK | HRW L1 x L0 | HRW L1 x L1 | HRW L1 x L2 | HRW L1 x L3 | HRW L1 x L4 |
---|---|---|---|---|---|
HRW | ? | ? | No | No | No |
Street | Yes | No | No | No | No |
Road | Yes | No | No | No | No |
One-Way Road | Yes | No | No | No | No |
Avenue | Yes | No | No | No | No |
AVE-2 | Yes | No | No | No | No |
TLA-3 | Yes | No | No | No | No |
ARD-3 | Yes | No | No | No | No |
NRD-4 | Yes | No | No | No | No |
RD-4 | Yes | No | No | No | No |
TLA-5 | Yes | No | No | No | No |
RD-6 | Yes | No | No | No | No |
AVE-6 | Yes | No | No | No | No |
TLA-7 | Yes | No | No | No | No |
MIS | Yes | No | No | No | No |
RHW-2 | Yes | No | No | No | No |
RHW-3 | Yes | No | No | No | No |
RHW-4 | Yes | No | No | No | No |
RHW-6S | Yes | No | No | No | No |
RHW-6C | Yes | No | No | No | No |
RHW-8S | Yes | No | No | No | No |
RHW-8C | Yes | No | No | No | No |
RHW-10S | Yes | No | No | No | No |
Rail | No | No | No | No | No |
El-Rail | No | No | No | No | No |
GLR | No | No | No | No | No |
Monorail | No | No | No | No | No |
Bridges
Not currently supported.
Tunnels
Not currently supported.