RealHighway Mod
Technical specifications for the RealHighway Mod are located here. This page shows values, attributes and level of compatibility with other components of the NAM that are useful for end users and developers alike.
Refer to the RealHighway Mod feature guide to understand how to use these components.
The contents of this document are undergoing revision and are subject to change.
Network and FLEX Piece Capabilities
Key
Yes | This particular feature can be constructed, with minimal (if any) limitations. |
Partial Support | This particular feature can be constructed, but not in all instances. Details will be given as to what is/is not possible. Partial support may be for intentional design reasons (such as realism or general unfeasibility), or simply because the feature has not been fully developed. |
Limited Support | This particular feature can be constructed, but only in extremely limited circumstances. Instances that are possible may be listed, insofar as it is possible. Use at your own risk. |
No Support | This particular feature cannot be constructed. This restriction could be for intentional design reasons (such as realism, general unfeasibility, or game limitations), or simply because it has not yet been developed. |
Additional Notes
OxO: OxO stands for “orthogonal x orthogonal”, and refers to a situation where both networks are orthogonal (in a straight line) along the game’s grid, intersecting perpendicularly (at 90° angles at all corners).
OxD: OxD stands for “orthogonal x diagonal”, and refers to a situation where the given network is orthogonal (in a straight line) along the game’s grid, and the cross network is diagonal (running at a 45° angle).
DxO: DxO stands for “diagonal x orthogonal”, and refers to a situation where the base network is diagonal (running at a 45° angle), and the cross network is orthogonal (in a straight line) along the game’s grid.
DxD: DxD stands for “diagonal x diagonal”, and refers to a situation where both networks are diagonal (running at a 45° angle) along the game’s grid, intersecting perpendicularly (at 90° angles at all corners).
Available Height Levels
Width | L0 | L1 | L2 | L3 | L4 | DD |
---|---|---|---|---|---|---|
RHW-2 | Yes | Yes | Yes | No | No | No |
RHW-3 | Yes | Yes | Yes | No | No | No |
MIS | Yes | Yes | Yes | Yes | Yes | No |
RHW-4 | Yes | Yes | Yes | Yes | Yes | Yes |
RHW-6S | Yes | Yes | Yes | Yes | Yes | No |
RHW-6C | Yes | Yes | Yes | No | No | No |
RHW-8S | Yes | Yes | Yes | No | No | No |
RHW-8C | Yes | Yes | Yes | No | No | No |
RHW-10S | Yes | Yes | Yes | No | No | No |
Base Network Features
NETWORK | Base Orthogonals | Base Diagonals | Ortho 90° Bend | Ortho S-Curve | Diag 90° Bend | Diag S-Curve |
---|---|---|---|---|---|---|
L0 RHW-2 | Yes | Yes | Yes | Yes | Yes | Yes |
L0 RHW-3 | Yes | Yes | No | Yes | No | No |
L0 MIS Ramp | Yes | Yes | Yes | Yes | Yes | Yes |
L0 RHW-4 | Yes | Yes | No | Yes | No | No |
L0 RHW-6S | Yes | Yes | No | Yes | No | No |
L0 RHW-8S | Yes | Yes | No | Yes | No | No |
L0 RHW-10S | Yes | Yes | No | Yes | No | No |
L0 RHW-6C | Yes | Yes | No | Yes | No | No |
L0 RHW-8C | Yes | Yes | No | Yes | No | No |
L1-L2 RHW-2 | Yes | Yes | Yes | Yes | Yes | Yes |
L1-L2 RHW-3 | Yes | Yes | No | Yes | No | No |
L1-L4 MIS | Yes | Yes | Yes | Yes | Yes | Yes |
L1-L4 RHW-4 | Yes | Yes | No | Yes | No | No |
L1-L4 RHW-6S | Yes | Yes | No | Yes | No | No |
L1-L2 RHW-8S | Yes | Yes | No | Yes | No | No |
L1-L2 RHW-10S | Yes | Yes | No | Yes | No | No |
L1-L2 RHW-6C | Yes | Yes | No | Yes | No | No |
L1-L2 RHW-8C | Yes | Yes | No | Yes | No | No |
DD RHW-4 | Yes | Yes | No | Yes | No | No |
FLEXRamp / Draggable Ramp Interfaces (DRI)
Orthogonal Mainline
Note that QuickChange support requires support for A1 ramps.
Diagonal Mainline
Fractional Angle Mainline
Not currently supported.
FLEXHeight Transitions
Orthogonal Ramp-Style Transitions
Orthogonal On-Slope Transitions
Diagonal Ramp-Style Transitions
Orthogonal On-Slope Transitions
FLEXWidth Transitions
Orthogonal Transitions
Note: S-to-C Transitions support asymmetrical combos, so additional possibilities exist beyond what is strictly indicated on this table, with the only limitation being that each network have the same number of lanes or differ by only one per side– i.e. RHW-6S (3 lanes per side) can transition to RHW-4 (2 lanes per side), RHW-6C (3 lanes per side), and RHW-8C (4 lanes per side).
Diagonal Transitions
Not currently supported.
Fractional Angle Transitions
Not currently supported.
FLEXFly Crossings
FLEXSPUI Crossings
Wide-Radius / Multi-Radius Curves
Fractional Angle Support
As Fractional Angle support for the RHW is entirely puzzle piece-based at present, see the listings in the Menu Items section, under the FARHW, FARHW Ramp Interfaces, and FARHW Intersections and Transitions buttons.
FLEX Turn Lane Intersection Support
Orthogonal x Orthogonal (OxO) Intersections
Bridges
Refer to the Bridges section of the RealHighway Mod feature guide for a list of bridge styles that are available.
All RHW networks, with the exception of the 6C and 8C networks, are capable of creating bridges.
NETWORK | Base Network |
---|---|
RHW-2 | RHW-2 |
RHW-3 | RHW-2 |
MIS Ramp | RHW-2 |
RHW-4 (single) | RHW-2 |
RHW-4 (dual) | GHWY |
RHW-6S (single) | RHW-2 |
RHW-6S (dual) | GHWY |
RHW-8S | GHWY |
RHW-10S | GHWY |
RHW-6C | No support |
RHW-8C | No support |
DD RHW-4 | RHW-2 |
Tunnels
Due to the nature of the DirtRoad network, tunnels were never implemented and as such, are impossible to use in the game. However, there is currently some work being done on emulating tunnel functionality by using other networks with the FLEXFLUPs project.
Network ID Assignments
The RealHighway Mod uses the following ID ranges:
Network Range | Purpose |
---|---|
0x5700 - 0x57FF | Current RHW range |
0x7700 - 0x77FF | LHD Path remapping range |
Within the Network Addon Mod, the RealHighway Mod occupies the entire 0x57 range.
There are some Flex FARHW pieces in the 0x56F range, and there are also a handful of legacy RHW puzzle pieces in 0x5E.
Detailed information
0x570
Primarily contains the base networks.
Range | Used by |
---|---|
0x5700 | L0 RHW-2 |
0x5701 | L0 RHW-3 |
0x5702 | L0 RHW-MIS |
0x5703 | L0 RHW-4 |
0x5704 | L0 RHW-6S |
0x5705 | L0 RHW-8S |
0x5706 | L0 RHW-10S |
0x5707 | L0 RHW-12S |
0x5708 | L0 RHW-6C |
0x5709 | L0 RHW-8C |
0x570A | L0 RHW-10C (Proposed) |
0x570B | RHW Ultrawides (Proposed) |
0x570C | RHW Ultrawides (Proposed) |
0x570D | RHW Ultrawides (Proposed) |
0x570E | RHW Ultrawides (Proposed) |
0x570F | Unused |
0x571
Primarily contains Level 1 networks.
Range | Used by |
---|---|
0x5710 | L1 RHW-2 |
0x5711 | L1 RHW-3 |
0x5712 | L1 RHW-MIS |
0x5713 | L1 RHW-4 |
0x5714 | L1 RHW-6S |
0x5715 | L1 RHW-8S |
0x5716 | L1 RHW-10S |
0x5717 | L1 RHW-12S |
0x5718 | L1 RHW-6C |
0x5719 | L1 RHW-8C |
0x571A | L1 RHW-10C (Proposed) |
0x571B | L1 RHW Ultrawides (Proposed) |
0x571C | L1 RHW Ultrawides (Proposed) |
0x571D | L1 RHW Ultrawides (Proposed) |
0x571E | L1 RHW Ultrawides (Proposed) |
0x571F | Unused |
0x572
Primarily contains Level 2 networks.
Range | Used by |
---|---|
0x5720 | L2 RHW-2 |
0x5721 | L2 RHW-3 |
0x5722 | L2 RHW-MIS |
0x5723 | L2 RHW-4 |
0x5724 | L2 RHW-6S |
0x5725 | L2 RHW-8S |
0x5726 | L2 RHW-10S |
0x5727 | L2 RHW-12S |
0x5728 | L2 RHW-6C |
0x5729 | L2 RHW-8C |
0x572A | L2 RHW-10C (Proposed) |
0x572B | Unused |
0x572C | Unused |
0x572D | Unused |
0x572E | Unused |
0x572F | Unused |
0x573
Primarily contains single-tile Level 3 networks.
Range | Used by |
---|---|
0x5730 | Unused |
0x5731 | Unused |
0x5732 | L3 RHW-MIS |
0x5733 | L3 RHW-4 |
0x5734 | L3 RHW-6S |
0x5735 | DDRHW-8 (proposed) |
0x5736 | Unused |
0x5737 | Unused |
0x5738 | Unused |
0x5739 | Unused |
0x573A | Unused |
0x573B | Unused |
0x573C | Unused |
0x573D | Unused |
0x573E | Unused |
0x573F | Unused |
0x574
Primarily contains single-tile Level 4 networks and the proposed X3 ramps.
Range | Used by |
---|---|
0x5740 | Unused |
0x5741 | Unused |
0x5742 | L4 RHW-MIS |
0x5743 | L4 RHW-4 |
0x5744 | L3 RHW-6S |
0x5745 | RHW-8S X3 Ramps (proposed) |
0x5746 | RHW-10S X3 Ramps (proposed) |
0x5747 | RHW-12S X3 Ramps (proposed) |
0x5748 | RHW-6C X3 Ramps (proposed) |
0x5749 | RHW-8C X3 Ramps (proposed) |
0x574A | RHW-10C X3 Ramps (proposed) |
0x574B | Ultrawide RHW X3 Ramps (proposed) |
0x574C | Ultrawide RHW X3 Ramps (proposed) |
0x574D | Ultrawide RHW X3 Ramps (proposed) |
0x574E | Ultrawide RHW X3 Ramps (proposed) |
0x574F | Unused |
0x575
Primarily contains DDRHW-4, but is otherwise mostly unused. DDRHW-8 has been proposed for a part of this range.
Range | Used by |
---|---|
0x5750 | Unused |
0x5751 | Unused |
0x5752 | Unused |
0x5753 | DDRHW-4 |
0x5754 | Unused |
0x5755 | DDRHW-8 (proposed) |
0x5756 | Unused |
0x5757 | Unused |
0x5758 | Unused |
0x5759 | Unused |
0x575A | Unused |
0x575B | Unused |
0x575C | Unused |
0x575D | Unused |
0x575E | Unused |
0x575F | Unused |
0x576
Primarily contains RHW-2/3/4/MIS intersections and other base network items, and X2 ramp interfaces.
Range | Used by |
---|---|
0x5760 | RHW-2 intersections |
0x5761 | RHW-3 intersections |
0x5762 | RHW-MIS intersections |
0x5763 | RHW-4 intersections |
0x5764 | RHW-6S X2 Ramps |
0x5765 | RHW-8S X2 Ramps |
0x5766 | RHW-10S X2 Ramps |
0x5767 | RHW-12S X2 Ramps |
0x5768 | RHW-6C X2 Ramps |
0x5769 | RHW-8C X2 Ramps |
0x576A | RHW-10C X2 Ramps |
0x576B | Ultrawide RHW X2 Ramps (proposed) |
0x576C | Ultrawide RHW X2 Ramps (proposed) |
0x576D | Ultrawide RHW X2 Ramps (proposed) |
0x576E | Ultrawide RHW X2 Ramps (proposed) |
0x576F | Unused |
0x577
Primarily used for width and height transitions.
Range | Used by |
---|---|
0x5770 | RHW-2 OST & WT |
0x5771 | RHW-3 OST & WT |
0x5772 | RHW-MIS OST, RHW-MIS to RHW-4 WT |
0x5773 | RHW-4 OST, RHW-4 to RHW-6S WT |
0x5774 | RHW-6S OST, RHW-6S to RHW-8S WT |
0x5775 | RHW-8S OST, RHW-8S to RHW-10S WT |
0x5776 | RHW-10S OST, RHW-10S to RHW-12S WT |
0x5777 | RHW-12S OST |
0x5778 | RHW-6C OST, RHW-6C to RHW-8C WT |
0x5779 | RHW-8C OST, RHW-8C to RHW-10C WT |
0x577A | RHW-10C OST |
0x577B | S-to-C WT |
0x577C | S-to-C WT |
0x577D | S-to-C WT |
0x577E | S-to-C WT |
0x577F | Unused |
0x578
Primarily contains X1 ramps.
Range | Used by |
---|---|
0x5780 | RHW-2 X1 Ramps |
0x5781 | RHW-3 X1 Ramps |
0x5782 | RHW-MIS X1 Ramps |
0x5783 | RHW-4 X1 Ramps |
0x5784 | RHW-6S X1 Ramps |
0x5785 | RHW-8S X1 Ramps |
0x5786 | RHW-10S X1 Ramps |
0x5787 | RHW-12S X1 Ramps |
0x5788 | RHW-6C X1 Ramps |
0x5789 | RHW-8C X1 Ramps |
0x578A | RHW-10C X1 Ramps (proposed) |
0x578B | Ultrawide RHW X1 Ramps (proposed) |
0x578C | Ultrawide RHW X1 Ramps (proposed) |
0x578D | Ultrawide RHW X1 Ramps (proposed) |
0x578E | Ultrawide RHW X1 Ramps (proposed) |
0x578F | Unused |
0x579
Primarily contains MRCs/WRCs.
0x57A
Primarily contains Three-Level Crossing pieces.
0x57B
Primarily contains specialised ramp pieces.
0x57C
Primarily contains RHW cosmetic pieces and FTLs.
0x57D
Primarily contains RHW cosmetic pieces and FTLs.
0x57E
Primarily contains specialised interchange items (Volleyballs, SPUIs, DDIs, etc).
0x57F
Primarily contains starter pieces, fillers and other miscellaneous items.